Site hosted by Angelfire.com: Build your free website today!


Pitchers (10)

Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL
Price, David L S6* 10 21 0 0 224.1 248 160 153 109 237 37 6.14 1.59 1L
Lincecum, Tim R S7* 13 17 0 0 268.0 267 159 146 108 288 42 4.90 1.40 3R
Sanchez, Anibal R S6* 11 20 0 0 242.2 293 149 135 94 179 34 5.01 1.60 E
Marcum, Shaun R S6 4 12 0 0 119.0 136 84 78 45 109 26 5.90 1.52 9L
Chacin, Jhoulys R S6/R3 9 7 0 0 130.1 112 63 52 68 131 13 3.59 1.38 3R
Perez, Chris R R1/C5 4 5 16 3 77.0 54 25 23 45 78 8 2.69 1.29 6R
Aardsma, David R R1/C6 2 3 7 4 89.0 80 38 36 34 93 14 3.64 1.28 1R
Papelbon, Jonathan R R1/C5 2 8 1 6 96.0 80 65 61 53 110 16 5.72 1.39 1R
Hanrahan, Joel R R1/C2 3 4 0 3 107.2 91 63 58 60 143 16 4.85 1.40 3R
Nunez, Leo R R1/C5 2 5 9 4 105.0 95 47 44 42 111 14 3.77 1.31 7L
TOTALS 60 102 33 20 1459.0 1456 853 786 658 1479 220 4.85 1.45

Hitters (13)
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL
McCann, Brian L C 2(-1)e4 485 56 118 17 1 17 52 74 118 0 0 10 .243 .355 .388 1R
Martin, Russell R C 3(-1)e2 142 18 21 2 0 1 10 25 34 0 0 3 .148 .282 .183 E
Cabrera, Miguel R 1B 3e15 649 117 193 45 2 52 117 82 140 0 0 14 .297 .377 .613 2R
Walker, Neil S 2B 3e11 360 44 110 31 1 9 55 35 74 0 0 8 .306 .373 .472 E
Zimmerman, Ryan R 3B 1e21 655 94 180 27 1 33 85 72 155 0 0 17 .275 .348 .470 E
 
Viciedo, Dayan R 3B 4e35 262 26 68 15 0 8 32 22 80 0 0 0 .260 .316 .408 4L
Callaspo, Alberto S 3B 3e13 67 6 16 4 1 1 7 4 8 0 0 0 .239 .278 .373 1R
Rollins, Jimmy S SS 2e12 516 58 98 22 3 9 47 59 84 5 3 13 .190 .271 .297 2L
Navarro, Yamaico R SS 3e22 39 1 4 0 0 0 2 1 15 0 0 2 .103 .125 .103 3L
Stubbs, Drew R CF 2(-2)e6 603 77 125 11 6 24 60 65 240 23 6 8 .207 .289 .365 E
Cain, Lorenzo R CF 2(0)e9 556 58 145 26 2 2 47 45 136 15 2 7 .261 .326 .326 3R
Bruce, Jay L RF 1(-4)e4 593 75 143 23 5 29 87 48 170 0 0 6 .241 .296 .444 2L
Morse, Mike R RF 5(0)e3 54 7 15 1 0 2 7 8 15 0 0 0 .278 .385 .407 3L