Site hosted by Angelfire.com: Build your free website today!


 
                         BAL  W   L  ERA  IP   H    BB    K'S HR GS SV

Acosta                 6L   3   2  2.95  40   30   18   42  4  0  1
Affeldt                 1R   4   3  4.14  50   56   24   44  4  0  4
Albers                 5R   5   3  4.52  76   78   34   49  6  0  0
Ambriz                7L   0   2  5.59  48   68   17   37 10  0  0
Arroyo               5R  17  10  3.88 216  188   59  121 29 33  0
Atchison              5R   2   3  4.50  60   58   19   41  9  1  0
Atilano               1R   6   7  5.15  86   96   32   40 11 16  0
Baez                  3R   3   4  5.48  48   55   23   28  6  0  0
Bannister            8L   7  12  6.34 128  158   50   77 23 23  0
Batista                2R   1   2  3.70  83   71   39   55  9  1  2
Bautista               2L   2   0  3.74  34   25   27   44  4  0  0
Beimel                4L   1   2  3.40  45   46   15   21  5  0  0
Belisario              3R   3   1  5.04  55   52   19   38  6  0  2
Bell                     1L   2   5  4.72  61   77   21   45  2  7  0
Berg                   3L   0   1  5.18  40   45   20   14  3  0  0
Bergesen            4R   8  12  4.98 170  193   51   81 26 28  0
Berken                4L   3   3  3.03  62   64   19   45  5  0  0
Blackburn           1L  10  12  5.42 161  194   40   68 25 26  0
Blanton              3L   9   6  4.82 176  206   43  134 27 28  0
Blevins                7L   2   1  3.70  49   54   18   46  7  0  1
Bonderman         6R   8  10  5.53 171  187   60  112 25 29  0

                                W   L  ERA  IP   H   BB    K's    HR  G  SV

Bonine                 5L   4   1  4.63  68   84   22   26  7  1  0
Boyer                 5R   3   2  4.26  57   59   29   29  3  0  0
Broxton              5L   5   6  4.04  62   64   28   73  4  0 22
Buehrle               E  13  13  4.28 210  246   49   99 17 33  0
Bulger                1R   0   0  4.88  24   25   15   25  3  0  0
Bullington           3R   1   4  6.12  43   51   17   29  6  5  0
Burnett              1L  10  15  5.26 187  204   78  145 25 33  0
Burnett               3R   2   2  5.29  48   52   23   37  6  0  0
Burres                4R   4   5  4.99  79   87   34   45  9 13  0
Bush                 E   8  13  4.54 174  198   65  107 28 31  0
Byrdak               5L   2   2  3.49  39   40   20   29  4  0  0
Camp                4R   4   3  2.99  72   71   18   46  8  0  2
Capuano            2L   4   4  3.95  66   65   21   54  9  9  0
Carrasco, C        8L   2   2  3.83  45   47   14   38  6  7  0
Carrasco, D.J.     1R   3   2  3.68  78   68   34   65  5  0  0
Cecil                4L  15   7  4.22 173  175   54  117 18 28  0
Chacin               1R   2   2  4.70  38   51   20   31  3  0  1
Chavez               1R   5   5  5.89  63   69   23   45 11  0  0
Chen                 1R  12   7  4.17 140  136   57   98 17 23  1
Coffey                2R   2   4  4.76  62   65   23   56  8  0  0
                              W  L  ERA  IP    H    BB    K's    HR  G  SV

Coleman             2R   4   2  4.11  57   56   25   27  3  8  0
Cook                 5R   6   8  5.08 128  147   52   62 11 23  0
Cormier             7L   4   3  3.92  62   68   34   30  7  0  0
Corpas              9R   3   5  4.62  62   66   22   47  7  0 10
Correia             3L  10  10  5.40 145  152   64  115 20 26  0
Davies                1R   8  12  5.34 184  206   80  126 20 32  0
Davis                   7L   1   4  7.51  38   55   21   34  6  8  0
Delcarmen           8L   3   4  4.99  52   45   32   38  8  0  0
Dessens             2L   4   2  2.30  47   41   16   16  4  0  0
Detwiler             4R   1   3  4.25  30   34   14   17  5  5  0
Diamond            6L   1   3  6.83  29   33   18   36  5  3  0
Donnelly             5R   3   1  5.58  31   26   25   26  6  0  0
Dotel                9R   3   4  4.08  64   52   32   75  9  0 22
Duke                 4R   8  15  5.72 159  212   51   96 25 29  0
Durbin               9R   4   1  3.80  69   63   27   63  7  0  0
Ely                  4L   4  10  5.49 100  105   40   76 12 18  0
Enright              3L   6   7  3.91  99   97   29   49 20 17  0
Eveland              1L   3   5  6.79  54   72   32   24  4 10  0
Feldman              4L   7  11  5.48 141  181   45   75 18 22  0
Feliciano            6L   3   6  3.30  63   66   30   56  1  0  0
Figueroa             8R   7   4  3.29  93   84   34   73 10 11  1
Flores                 3R   2   0  3.19  31   32   15   20  6  0  0
Francis             3R   4   6  5.00 104  119   23   67 11 19  0
Francisco            6L   6   4  3.76  53   49   18   60  5  0  2
Franklin              4R   6   2  3.46  65   57   10   42  7  0 27
Frasor                  E   3   4  3.68  64   61   27   65  4  0  4
French              2R   5   7  4.83  88   88   29   37 13 13  0
Fulchino             1L   2   1  5.51  47   53   22   46  7  0  0
Galarraga           1L   4   9  4.49 144  143   51   74 21 24  0
Gallagher            9L   2   1  5.77  58   62   41   43  7  0  0
Garcia               2L  12   6  4.64 157  171   45   89 23 28  0
                           W    L    ERA    IP    H    BB    K's   HR    G  SV

Garza               1L  15  10  3.91 205  193   63  150 28 32  1
Gaudin               2R   1   4  5.65  65   73   25   53 16  0  0
Germano              1L   0   3  3.31  35   27    8   29  6  1  0
Gomez                6L   4   5  4.68  58   73   22   34  7 11  0
Gorzelanny           5R   7   9  4.09 136  136   68  119 11 23  1
Gregg                 E   2   6  3.51  59   52   30   58  4  0 37
Guerrier              E   5   7  3.17  71   56   22   42  7  0  1
Gutierrez            5R   0   6  5.08  57   55   23   47 13  0 15
Haeger               7R   0   4  8.40  30   36   26   30  4  6  0
Hammel                E  10   9  4.81 178  201   47  141 18 30  0
Harang               3L   6   7  5.32 112  139   38   82 16 20  0
Harden               4R   5   5  5.58  92   91   62   75 18 18  0
Hawksworth         1R   4   8  4.98  90  113   35   61 15  8  0
Heilman             7L   5   8  4.50  72   73   26   55  9  0  6
Hendrickson          1R   1   6  5.26  75   97   20   55  9  1  0
Hernandez            5R  10  12  3.66 212  216   64  114 16 33  0
Herndon              1R   1   3  4.30  52   67   17   29  2  0  0
Herrmann             7R   0   1  4.03  45   48    9   24  6  0  1
Hochevar             2R   6   6  4.81 103  110   37   76  9 17  0
Hoffman              2R   2   7  5.89  47   49   19   30  8  0 10
Howry                4L   1   3  7.71  35   47   13   14  8  0  0
Huff                5R   2  11  6.21  80  101   34   37 14 15  0
Hughes               2L   1   3  3.83  56   59   24   34  3  0  0
Hunter               1R  13   4  3.73 128  126   33   68 21 22  0
Igarashi             5R   1   1  7.12  30   29   18   25  4  0  0
Jackson              E  10  12  4.47 209  214   78  181 21 32  0
Jenks                2L   1   3  4.44  53   54   18   61  3  0 27
Jepsen               1L   2   4  3.97  59   54   29   61  2  0  0
Karstens             9R 3 10 4.92 123 146 27 72 21 19 0
Kawakami              3R 1 10 5.15 87 98 32 59 10 16 0
Kazmir                  2L 9 15 5.94 150 158 79 93 25 28 0
Kendrick             5R 11 10 4.73 181 199 49 84 26 31 0

                           W   L   ERA  IP  H   BB  K's  HR   G   SV

Lackey               2R 14 11 4.40 215 233 72 156 18 33 0
Laffey                4R 2 3 4.53 56 62 28 28 1 5 0
Lannan                1L 8 8 4.65 143 175 49 71 14 25 0
Leake                 1R 8 4 4.23 138 158 49 91 19 22 0
Leblanc                3R 8 12 4.25 146 157 51 110 24 25 0
Lincoln                1R 1 4 6.66 53 66 15 25 9 9 0
Lindstrom            2L 2 5 4.39 53 68 20 43 5 0 23
Linebrink             7R 3 2 4.40 57 59 17 52 11 0 0
Litsch                   1L 1 5 5.79 47 53 15 16 7 9 0
Loe                     4R 3 5 2.78 58 54 15 46 6 0 0
Logan                  6L 2 0 2.93 40 34 20 38 3 0 0
Lopez                 E 7 16 5.00 200 227 56 116 37 33 0
Lowe                1R 16 12 4.00 194 204 61 136 18 33 0
Lyon                    5L 6 6 3.12 78 68 31 54 2 0 20
Mahay                         8L 1 1 3.44 34 33 8 25 5 0 0
Maine                9L 1 3 6.13 40 47 25 39 8 9 0
Marquis              5R 2 9 6.60 59 76 24 31 9 13 0
Martin                  5R 1 5 4.13 48 56 11 31 9 9 0
Masset                 2L 4 4 3.40 77 64 33 85 7 0 2

Matsuzaka         54 3R 9 6 4.69 154 137 74 133 13 25 0
Mazzaro              2R 6 8 4.27 122 127 50 79 19 18 0
McDonald              E 4 6 4.02 72 70 29 68 4 12 0

Meche                 4L 0 5 5.69 62 65 38 41 9 9 0
Mejia                   6L 0 4 4.62 39 46 20 22 3 3 0
Mijares                1R 1 1 3.31 33 34 9 28 4 0 0
A. Miller               7R 1 5 8.54 33 51 26 28 6 7 0
T. Miller                   5L 0 1 4.00 36 30 16 22 2 0 0
Millwood              1R 4 16 5.10 191 223 65 132 30 31 0
Misch                    5R 0 4 3.82 38 43 4 23 4 6 0
Moehler                     2L 1 4 4.92 57 66 26 28 5 8 0

Monasterios         6L 3 5 4.38 88 99 29 52 15 13 0

Moseley               3R 4 4 4.96 65 66 27 33 13 9 0

Mota                    2R 1 3 4.33 54 49 22 38 4 0 1

Moyer                  1L 9 9 4.84 112 103 20 63 20 19 0

Moylan                  9R 6 2 2.97 64 53 37 52 5 0 1
Mujica                  5L 2 1 3.62 70 59 6 72 14 0 0
Narveson             6L 12 9 4.99 168 172 59 137 21 28 0
Niemann             1R 12 8 4.39 174 159 61 131 25 29 0
Niese                  1R 9 10 4.20 174 192 62 148 20 30 0

Nieve                      2R 2 4 6.00 42 37 22 38 10 1 0
Nippert                    2R 4 5 4.29 57 61 34 47 7 2 0

Ohlendorf            2R 1 11 4.07 108 106 44 79 12 21 0
Ohman                   2L 0 2 3.21 42 40 23 43 4 0 0
Okajima                  6L 4 4 4.50 46 59 20 33 6 0 0
Oliver                     6L 1 2 2.48 62 53 15 65 4 0 1
Olson G.                    3L 0 3 4.54 38 42 15 31 6 0 1
Olsen  S.                 2L 4 8 5.56 81 93 27 53 10 15 0
Ortiz                       9R 1 2 6.30 30 33 16 21 5 2 0
O'Sullivan                4L 4 6 5.49 84 90 31 43 15 14 0

Owings                    7R 3 2 5.40 33 28 25 35 3 0 0
Padilla                   3L 6 5 4.07 95 79 24 84 14 16 0
Palmer                   2L 1 2 4.54 34 38 20 17 1 1 0

Park                          2R 4 3 4.66 64 65 19 52 9 0 0
Parnell                    4R 0 1 2.83 35 41 8 33 1 0 0
Parra                  6R 3 10 5.02 122 135 63 129 1

Paulino                4R 1 9 5.11 92 95 46 83 4 14 0
Pavano             3R 17 11 3.75 221 227 37 117 24 32 0
Pelfrey               1R 15 9 3.66 204 213 68 113

Pena                   5L 5 3 5.10 101 108 45 56 10 3 0
                            W   L  ERA  IP  H  BB  K  HR  G  SV

Penny                   3R 3 4 3.23 56 63 9 35 4 9 0
Perez O.                    3L 0 5 6.80 46 54 42 37 9 7 0
Perry                         7L 3 5 3.59 63 55 23 45 6 0 2
Pettitte               7L 11 3 3.28 129 123 41 101 13 21 0
Pineiro                2L 10 7 3.84 152 155 34 92 15 23 0

Qualls                      8R 3 4 7.32 59 85 21 49 7 0 12
Rauch                       1R 3 1 3.12 58 61 14 46 3 0 21
Ray                           6R 5 0 3.72 56 48 25 31 5 0 2
Reyes                          7R 3 1 3.55 38 34 21 25 2 0 1

Rhodes                      4R 4 4 2.29 55 38 18 50 4 0 0
Richard                4L 14 9 3.75 202 206 78 153 16 33 0

Robertson              3L 6 8 5.95 101 115 42 63 12 18 0
Rodney                     E 4 3 4.24 68 70 35 53 4 0 14
Rodriguez                  9R 1 3 4.37 47 46 26 36 5 0 0
Rogers                      5R 2 3 6.13 72 94 26 66 5 8 0
Romero J.C.                3L 1 0 3.68 37 30 29 28 3 0 3
Rowland-Smith       2R 1 10 6.75 109 141 44 49 25 20

Runzler                     3R 3 0 3.03 33 29 20 37 1 0 0

Russell                      4L 1 1 4.96 49 55 11 42 11 0 0
Sampson                     9L 1 0 5.93 30 43 8 16 7 0 0
Saunders                3L 9 17 4.47 203 232 64 114 25 33 0
Sheets                     2L 4 9 4.53 119 123 43 84 18 20 0
Sherrill                      9L 2 2 6.69 36 46 24 25 4 0 0
Shields                       6L 0 3 5.28 46 45 34 39 6 1 0
Silva                      2L 10 6 4.22 113 120 24 80 11 21 0
Simon                       7L 4 2 4.93 49 54 22 37 10 0 17
Slaten                         5L 4 1 3.10 41 34 19 36 2 0 0

Slowey                3L 13 6 4.45 156 172 29 116 21 28 0

Smith G.                        9L 1 2 6.23 39 49 24 31 8 8 0
Smith Jordan                 7R 3 2 3.86 42 45 11 26 7 0 1

Snell                            2R 0 5 6.41 46 60 25 26 10 8 0
Sonnanstine                  1L 3 1 4.44 81 83 27 50 11 4 1
Sosa                             7R 2 3 4.66 37 39 18 19 4 2 0
Stammen                4L 4 4 5.13 128 151 41 85 13 19 0
Suppan                   3L 3 8 5.06 101 130 37 51 13 15 0

Sweeney                        6R 1 2 3.16 37 33 6 14 5 0 0
Talbot                    3L 10 13 4.41 159 169 69 88 13 28 0
Tallet                            9L 2 6 6.40 77 84 38 53 20 5 0
Tejeda                           E 3 5 3.54 61 55 26 56 5 0 0
Texeira                          E 1 1 4.84 61 73 25 33 3 0 0

Thomas                        6L 6 2 3.89 69 77 29 30 4 2 0

Troncoso              41 3R 2 3 4.33 54 55 18 34 7 0 0
Uehara                     7R 1 2 2.86 44 37 5 55 5 0 13
Valdes                      9R 3 3 4.91 59 59 27 56 7 1 1
Vargas                5L 9 12 3.78 193 187 54 116 18 31 0
Vasquez             3L 1 6 5.20 54 46 38 55 6 0 0

J. Vazquez          4R 10 10 5.32 157 155 65 121 32 26 0
Volstad             2R 12 9 4.58 175 187 60 102 17 30 0

Wakefield           E 4 10 5.34 140 153 36 84 19 19 0
Walker              9L 1 0 3.57 35 35 8 30 5 0 0
Walters            1R 2 0 6.00 30 32 10 22 5 3 0
Weaver           3R 5 1 6.09 44 48 20 26 5 0 0
Webb             7R 3 1 2.90 59 64 19 44 1 0 0

Weinhardt             8L 2 2 6.14 29 40 8 21 2 0 0
Wellemeyer         8R 3 5 5.68 59 57 35 41 12 11 0
Wells                4L 8 14 4.26 194 209 63 144 19 32 0
Westbrook           1R 10 11 4.22 203 203 68 128 20 33 0
Wheeler            3L 2 4 3.35 48 36 16 46 7 0 3
White               5R 0 1 5.24 34 45 11 15 4 0 0
Willis                 8L 2 3 5.62 66 72 56 47 6 13 0
Wolf               4R 13 12 4.17 216 213 87 142 29 34 0
B. Wood              E 1 3 5.07 50 54 22 31 6 0 0
T. Wood             5L 0 1 5.53 28 33 15 10 2 0 1
K. Wood               E 3 4 3.13 46 35 29 49 4 0 8
J. Wright               4L 1 3 4.17 58 55 25 28 3 0 0

W. Wright               5L 1 2 5.73 33 37 13 29 6 4 0

Wuertz                6R 2 3 4.31 40 35 21 40 6 0 6
Zito                  E 9 14 4.15 199 184 84 150 20 33 0