Site hosted by Angelfire.com: Build your free website today!



Pitchers (9)  
Name T End. W L S BS IP H R ER BB SO HR ERA WHIP BAL
Hamels, Cole L S7* 12 14 0 0 249.2 271 114 101 84 251 33 3.64 1.42 1L
Kennedy, Ian R S6* 9 16 0 0 217.1 215 125 117 115 210 35 4.85 1.52 1L
Scherzer, Max R S6 5 11 0 0 132.0 180 106 98 62 149 24 6.68 1.83 2L
Garza, Matt R S6*/R3/C0 4 11 0 0 134.1 154 77 75 45 97 25 5.03 1.48 1L
Bailey, Homer R S6 6 12 0 0 123.2 152 82 77 48 110 17 5.60 1.62 4L
Uehara, Koji R R1/C4 3 2 3 7 113.1 94 45 43 21 131 18 3.42 1.02 7R
Bell, Heath R R1/C6 4 13 29 15 103.2 105 64 60 62 123 11 5.21 1.61 3L
Betancourt, Rafael R R1/C0 3 7 2 2 145.0 141 63 61 40 179 27 3.79 1.25 6R
Farnsworth, Kyle R R1 10 7 1 3 115.2 115 68 61 53 113 15 4.75 1.45 5R
TOTALS 63 99 40 34 1484.1 1602 828 777 577 1479 221 4.71 1.47

Hitters (14) 
Name B P Def. AB R H 2B 3B HR RBI BB SO SB CS E BA OBP SLG BAL
Santana, Carlos S C 4(0)e9 424 77 105 26 0 21 61 104 100 6 1 13 .248 .397 .458 4R
Lucroy, Jonathan R C 3(0)e7 193 11 48 6 1 4 19 15 46 2 0 5 .249 .303 .352 2L
Kotchman, Casey L 1B 1e1 307 22 53 10 2 7 34 17 56 0 0 1 .173 .229 .287 3R
Smoak, Justin S 1B 3e9 280 24 46 14 0 5 26 35 78 1 0 3 .164 .256 .268 E
Kinsler, Ian R 2B 2e11 488 50 111 16 3 5 49 67 84 12 3 7 .228 .330 .303 3L

 

Inge, Brandon R 3B 2e11 564 47 122 29 8 10 62 63 202 3 3 8 .216 .298 .349 2L
Punto, Nick S 3B 2e5 162 15 27 3 2 1 14 22 49 1 0 11 .167 .274 .228 E
Tulowitzki, Troy R SS 1e14 454 62 117 23 3 26 80 39 95 4 0 12 .258 .323 .493 1L
Lind, Adam L LF 5(+1)e3 121 15 28 6 0 5 24 7 36 0 0 0 .231 .273 .405 7R
McCutchen, Andrew R CF 2(-1)e5 634 75 155 27 5 15 70 62 133 25 6 2 .245 .314 .374 2L
Denorfia, Chris R CF 3(0)e4 640 92 157 26 2 29 67 45 154 12 4 4 .245 .299 .428 E
Maybin, Cameron R CF 2(0)e9 31 14 7 1 0 3 7 7 9 10 1 0 .226 .359 .548 2R
Heyward, Jason L RF 2(-2)e7 619 101 173 17 4 25 70 110 186 13 7 7 .280 .397 .441 2R
Upton, Justin R RF 2(-3)e5 528 81 133 28 4 18 68 89 190 12 3 0 .252 .362 .422 2R
TOTALS 5613 704 1318 239 37 174 670 700 1452 102 29 85 .235 .324 .384